Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Kingston-Rhinecliff Bridge | USA | 243.8000 m |
2 | Ulla Estuary Viaduct | Spain | 240 m |
3 | Brunsbüttel Viaduct | Germany | 237 m |
4 | Melville Bridge | USA | 236.5200 m |
5 | Snelbinder | Netherlands | 235 m |
6 | Sewickley Bridge | USA | 228.6000 m |
7 | Milton-Madison Bridge | USA | 220 m |
8 | Simmesport Bridge | USA | 219.5000 m |
9 | Irvin S. Cobb Bridge | USA | 216.7000 m |
10 | Chain of Rocks Bridge | USA | 213 m |
List of all structures in this category