Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | length |
---|---|---|---|
1 | Päijänne Water Tunnel | Finland | 120000 m |
2 | Orange Fish Tunnel | South Africa | 82800 m |
3 | Gotthard Base Tunnel | Switzerland | 57091 m |
4 | Seikan Tunnel | Japan | 53850 m |
5 | Emscher Sewage Canal | Germany | 51000 m |
6 | Channel Tunnel | France | 50450 m |
7 | Hálslón Headrace Tunnel | Iceland | 39700 m |
8 | Lötschberg Base Tunnel | Switzerland | 34576.6016 m |
9 | Guadarrama Tunnel | Spain | 28418.6600 m |
10 | MetroWest Water Supply Tunnel | USA | 28320 m |
Note: there are too many entries in this category and all its subcategories combined. To obtain a list of structures please go through one of the subcategories.