Subdivided Warren truss bridges
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Kingston-Rhinecliff Bridge | USA | 243.8000 m |
2 | Melville Bridge | USA | 236.5200 m |
3 | Milton-Madison Bridge | USA | 220 m |
4 | Simmesport Bridge | USA | 219.5000 m |
5 | Irvin S. Cobb Bridge | USA | 216.7000 m |
6 | Robert O. Norris Bridge | USA | 198 m |
7 | Discovery Bridge | USA | 190.5000 m |
8 | Pit River Bridge | USA | 190 m |
9 | Kettle Falls Rail Bridge | USA | 185.3200 m |
10 | Hoffstadt Creek Bridge | USA | 183 m |
List of all structures in this category