Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Boscotosca Bridge | Italy | 80 m |
2 | Saint-Jean Bridge | France | 77 m |
3 | Bahnhofsbrücke Aue | Germany | 69 m |
4 | Echthausen Bridge | Germany | 46.5000 m |
5 | Seo-Non-San Bridge | South Korea | 40 m |
6 | Tulskaya Bridge | Russia | 40 m |
7 | Torrente Viaduct | Spain | 37 m |
8 | Dibamba River Bridge | Cameroon | 37 m |
9 | Hohenwarthe Viaduct | Germany | 33.5000 m |
10 | Montmeló Viaduct | Spain | 32.1100 m |
List of all structures in this category