Double T-section girder bridges
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Warnow Viaduct | Germany | 74 m |
2 | Talbrücke Sechshelden | Germany | 72.6000 m |
3 | Loisach Viaduct | Germany | 70.9600 m |
4 | Nepomuk Bridge at Sigmaringen | Germany | 66.7500 m |
5 | Lichtenfels Viaduct | Germany | 64 m |
6 | Innbrücke Obernberg | Austria | 62 m |
7 | Rofla Bridge | Switzerland | 60 m |
8 | Hüttlingen Viaduct | Germany | 60 m |
9 | Rhintal Viaduct | Germany | 60 m |
10 | Brahme Viaduct | Germany | 58 m |
List of all structures in this category
Media
Literature
- Fahrbahnplattenanschnittsmomente zweistegiger Plattenbalkenbrücken. In: Beton- und Stahlbetonbau, v. 69, n. 4 (April 1974), pp. 97-100. (1974):