British Columbia
Administrative divisions
# | Name | Type |
---|---|---|
1 | Agassiz | city / town |
2 | Annacis | city / town |
3 | Anyox | historical town |
4 | Ashcroft | city / town |
5 | Burnaby | city / town |
6 | Castlegar | city / town |
7 | Chilliwack | city / town |
8 | Coquitlam | city / town |
9 | Cranbrook | city / town |
10 | Dawson Creek | city / town |
11 | Delta | city / town |
12 | Esquimalt | city / town |
13 | Fort Nelson | city / town |
14 | Golden | city / town |
15 | Grouse Mountain | mountain |
16 | Hudson's Hope | city / town |
17 | Kamloops | city / town |
18 | Kelowna | city / town |
19 | Keremeos | city / town |
20 | Langley | city / town |
21 | Lytton | city / town |
22 | Maple Ridge | city / town |
23 | Mission | city / town |
24 | Nelson | city / town |
25 | New Westminster | city / town |
26 | North Vancouver | city / town |
27 | Pitt Meadows | city / town |
28 | Port Coquitlam | city / town |
29 | Port Hardy | city / town |
30 | Port Moody | city / town |
31 | Princeton | city / town |
32 | Revelstoke | city / town |
33 | Richmond | city / town |
34 | Rivers Inlet | locality |
35 | Squamish | city / town |
36 | Surrey | city / town |
37 | Taylor | city / town |
38 | Toad River | city / town |
39 | Trail | city / town |
40 | Vancouver | city / town |
41 | Vancouver Island | island |
42 | Victoria | city / town |
43 | Williams Lake | city / town |
Structures
- Connaught Tunnel
- Corra Linn Dam
- Duncan Dam
- Fort Nelson River Bridge
- Hagwilget Suspension Bridge
- Halfway River Bridge
- Inlet Centre SkyTrain Station
- Jordan River Dam
- Kenney Dam
- Klinaklini Bridge
- Ladner Creek Bridge
- Lajoie Dam
- Liard River Suspension Bridge
- Mica Dam
- Mount Macdonald Tunnel
- Mount Shaughnessy Tunnel
- Park Bridge
- Parsnip River Bridge
- Seven Mile Dam
- Stoney Creek Bridge
- Terzaghi Dam
- Waneta Dam
- Yoho Bridge
General Information
Name: | British Columbia |
---|---|
Type: | province |
Capital: | Victoria |
Land mass: | 947,800 km² |
Population: | 4,113,487 (estimated in 124607) |
Largest cities: |
Relevant Websites
- About this
data sheet - Geo-ID
11105 - Published on:
28/10/1998 - Last updated on:
11/01/2018