Communications masts or towers
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | |
---|---|---|---|
1 | KVLY Tower | USA | 628.8000 |
2 | KXJB Tower | USA | 627.8900 |
3 | KLDE Radio Tower | USA | 615.1000 m |
4 | WTTO Television Tower | USA | 609.6000 |
5 | KCCI Tower | USA | 609.6000 |
6 | KYTV Tower 1 | USA | 609.6000 |
7 | TV Alabama Tower | USA | 609.6000 |
8 | KMOS Tower | USA | 609.6000 m |
9 | WCTV Television Tower | USA | 609.6000 |
10 | WOI Television Tower | USA | 609.6000 |
List of all structures in this category
Media
Subcategories
Literature
- Der Fontanamast. In: Der Eisenbau, v. 1, n. 2 (February 1910), pp. 79-84. (1910):
- Sensitivities of the seismic response and fragility estimate of a transmission tower to structural and ground motion uncertainties. In: Journal of Constructional Steel Research, v. 167 (April 2020), pp. 105941. (2020):