Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | Blessberg Tower | Germany | 195.1000 m |
2 | Angelburg Transmission Tower | Germany | 170 m |
3 | Bielefeld-Hühnenburg Transmission Tower | Germany | 165 m |
4 | Dobl Transmission Tower | Austria | 156 m |
5 | NTT DoComo Osaka Nanko Building | Japan | 145.5000 m |
6 | Siegen South Transmission Tower | Germany | 134 m |
7 | Lohmar-Birk Transmission Tower | Germany | 134 m |
8 | Ummern Transmission Tower | Germany | 121 m |
9 | Sendeturm des Wasser- und Schiffahrtsamts Cuxhaven | Germany | 120 m |
10 | Old Bremen TV Tower | Germany | 117 m |
List of all structures in this category