Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | RKS Liblice 2 Transmission Towers | Czechia | 355 m |
2 | Zentralmast Burg | Germany | 324 m |
3 | Lakihegy Tower | Hungary | 314 m |
4 | Solt Transmission Mast | Hungary | 298 m |
5 | Majadahonda Medium Wave Main Transmission Mast | Spain | 264 m |
6 | Sendemast Mühlacker | Germany | 260 m |
7 | Zorawina Transmission Mast | Poland | 258 m |
8 | Wavre AM Transmission Tower | Belgium | 250 m |
9 | WSM Brentwood Transmission Mast | USA | 246 m |
10 | Dos Hermanas Transmission Mast | Spain | 244 m |
List of all structures in this category