Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | Dudinka CHAYKA Transmission Mast | Russia | 462 m |
2 | CHAYKA Transmitter at Inta | Russia | 460 m |
3 | Navy VLF Antenna Farm | USA | 458.1100 m |
4 | Paynesville OMEGA Tower | Liberia | 417 m |
5 | Hellissandur Transmission Mast | Iceland | 412 m |
6 | Tower 0 of Naval Communication Station Harold E. Holt | Australia | 387 m |
7 | Bafa Longwave Transmission Mast (North) | Turkey | 380 m |
8 | Nador Transmitters | Morocco | 380 m |
9 | Bafa Longwave Transmission Mast (South) | Turkey | 380 m |
10 | Thule U.S. Air Force Base Transmission Tower | Greenland | 378.2500 m |
List of all structures in this category