Short wave transmitters
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | DHJ59 Marine Transmission Masts | Germany | 164 m |
2 | ALISS-Antennen Nauen | Germany | 80.5000 m |
3 | Radio France Internationale Transmission Towers | France | 80 m |
4 | Drehstandantenne Nauen | Germany | 70 m |
5 | Sendeturm Ionosonde Juliusruh | Germany | 70 m |
6 | Dourbes Ionosonde | Belgium | 42 m |
Media
Literature
- Nationaler Kurzwellensender Schwarzenburg. In: Schweizerische Bauzeitung (1883-1946), v. 113, n. 3 (21 January 1939). (1939):