Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | Tehri Dam | India | 260.5000 m |
2 | Oroville Dam | USA | 235 m |
3 | New Bullards Bar Dam | USA | 196.6000 m |
4 | Katse Dam | Lesotho | 185 m |
5 | Dartmouth Dam | Australia | 180 m |
6 | Tokuyama Dam | Japan | 161 m |
7 | Naramata Dam | Japan | 158 m |
8 | Urayama Dam (Saitama) | Japan | 156 m |
9 | Nukui Dam | Japan | 156 m |
10 | Miyagase Dam | Japan | 156 m |
List of all structures in this category