Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Ujina Bridge | Japan | 270 m |
2 | Kobe Portpia Bridge | Japan | 250 m |
3 | Marchetti Viaduct | Italy | 250 m |
4 | Ponte Centrale | Italy | 221 m |
5 | Lusitania Bridge | Spain | 189 m |
6 | Izumiotsu Bridge | Japan | 172.6000 m |
7 | Passerelle Céramique | Netherlands | 164 m |
8 | Nanko Suiro Bridge | Japan | 162.8000 m |
9 | Navia Viaduct | Spain | 160 m |
10 | Sado River Railway Bridge | Portugal | 160 m |
Note: there are too many entries in this category and all its subcategories combined. To obtain a list of structures please go through one of the subcategories.