Single-span two-pylon cable-stayed bridges
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Willems Bridge | Netherlands | 270 m |
2 | Adda River Bridge | Italy | 252 m |
3 | Luangwa Bridge | Zambia | 222 m |
4 | Carpineto Bridge | Italy | 181 m |
5 | Xai-Xai Bridge | Mozambique | 120 m |
6 | Illarsaz Footbridge | Switzerland | 89.6300 m |
7 | Freudenau Access Bridge | Austria | 78 m |
8 | Seafarers Bridge | Australia | 75 m |
9 | Grand Saint Bernard Service Area Footbridge | Switzerland | 48 m |
10 | Wynyard Crossing | New Zealand | 44 m |
List of all structures in this category