Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Congressman William L. Clay Sr. Bridge | USA | 197.2100 m |
2 | Ford City Veterans Bridge | USA | 127 m |
3 | Herstal Bridge | Belgium | 110 m |
4 | Valley View Bridge | USA | 91.4400 m |
5 | Paton Bridge | Ukraine | 87 m |
6 | Clifford Hollow Bridge | USA | 84 m |
7 | Pioneer Memorial Bridge | USA | 83.7900 m |
8 | Mosel Canal Viaduct | France | 82.1600 m |
9 | Rhein-Herne-Kanal-Brücke A 43 | Germany | 80 m |
10 | Vermillion-Newcastle Bridge | USA | 70 m |
List of all structures in this category