General Information
Project Type
Structure: |
Two-span extradosed bridge |
---|---|
Material: |
Prestressed concrete bridge |
Support conditions: |
for registered users |
Function / usage: |
Road bridge |
Plan view: |
Structurae Plus/Pro - Subscribe Now! |
Material: |
Structurae Plus/Pro - Subscribe Now! Structurae Plus/Pro - Subscribe Now! |
Secondary structure(s): |
Structurae Plus/Pro - Subscribe Now! |
Location
Technical Information
Dimensions
number of spans | 5 | |
abutments | number | 2 |
approach viaduct | ||
---|---|---|
total length | 94.000 m | |
span lengths | 50.100 m - 42.250 m | |
number of spans | 2 | |
caisson P1 | diameter | 9.0 m |
depth | 17.0 m | |
caisson P2 | diameter | 8.5 m |
depth | 19.5 m | |
pier P1 | height | 23.500 m |
thickness | 4.000 m | |
pier P2 | height | 27.000 m |
thickness | 3.600 m | |
main bridge | ||
total length | 290.000 m | |
span lengths | 42.250 m - 127.000 m - 118.900 m | |
number of spans | 3 | |
caisson P3 | diameter | 10.0 m |
depth | 23.5 m | |
caisson P4 | diameter | 16.0 m |
depth | 22.5 m | |
deck | deck depth | 2.80 - 4.80 m |
deck width | 11.400 - 14.200 m | |
pier P3 | height | 48.000 m |
thickness | 4.500 m | |
pier P4 | width | 12.600 m |
height | 50.500 m | |
thickness | 7.000 m | |
pylon P4 | pylon height (above deck) | 25.000 m |
Quantities
concrete volume | 17 111 m³ | |
prestressing steel | 249 t | |
reinforcing steel | 2 374 t | |
steel for cable-stays | 108 t |
Materials
deck |
prestressed concrete
|
---|---|
piers |
reinforced concrete
|
pylons |
reinforced concrete
|
abutments |
reinforced concrete
|
Participants
Relevant Web Sites
There currently are no relevant websites listed.
Relevant Publications
- Extradosed Prestressed Concrete Bridge with High-Strength Concrete, Japan—Yumekake Bridge. In: Structural Engineering International, v. 21, n. 3 (August 2011), pp. 366-371. (2011):
- About this
data sheet - Structure-ID
20079460 - Published on:
07/06/2020 - Last updated on:
07/06/2020