Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Ohmi-Odori Bridge | Japan | 170 m |
2 | Okuibiko Bridge | Japan | 148.7500 m |
3 | Miyakodagawa Bridge | Japan | 133 m |
4 | Yumekake Bridge | Japan | 127 m |
5 | Earthquake Memorial Bridge | Pakistan | 123 m |
6 | Andalucia Bridge | Spain | 114 m |
7 | Second Thai–Lao Friendship Bridge | Laos | 110 m |
8 | Puente de Príncipe de Viana | Spain | 86 m |
9 | Asagiri Bridge | Japan | 85 m |
10 | Tongan Yinhu Bridge | China | 80 m |
List of all structures in this category