Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | Jiangyin Yangtze High-Voltage Crossing Pylons | China | 346.5000 m |
2 | Long Ta | China | 336 m |
3 | Tokyo Tower | Japan | 333 m |
4 | WITI TV Tower | USA | 329.4000 m |
5 | WHDH-TV Tower | USA | 323.8000 m |
6 | Saint Petersburg TV Tower | Russia | 316 m |
7 | Atlanta Turner Broadcasting Tower | USA | 314 m |
8 | Yerevan Television Tower | Armenia | 311.7000 m |
9 | Amritsar Television Tower | India | 305 m |
10 | Fazilka Transmission Tower | India | 304.8000 m |
List of all structures in this category