General Information
Other name(s): | LGV Rhône-Alpes |
---|---|
Official designation: | Ligne nouvelle 4 (LN4) |
Beginning of works: | 1989 |
Completion: | 3 July 1994 |
Status: | in use |
Project Type
Function / usage: |
High-speed rail line |
---|
Location
km | Name |
393.230 | |
394.900 | |
437.500 | |
439.140 | |
441.550 | |
464.700 | |
466.650 | |
Technical Information
Dimensions
length | 115.620 km | |
Lot 11 (TOARC) | ||
---|---|---|
total length | 40 226 m | |
embankment | 4 890 000 m³ | |
period of construction (in months) | 22 | |
Lot 12 | ||
total length | 3 255 m | |
embankment | 52 000 m³ | |
period of construction (in months) | 23 | |
Lot 13 | ||
total length | 535 m | |
embankment | 20 000 m³ | |
period of construction (in months) | 17 | |
Lot 15 | ||
total length | 1 680 m | |
embankment | 91 000 m³ | |
period of construction (in months) | 18 | |
Lot 16 | ||
total length | 199 m | |
embankment | 125 000 m³ | |
period of construction (in months) | 15 | |
Lot 17 | ||
embankment | 100 000 m³ | |
period of construction (in months) | 18 | |
Lot 22 | ||
period of construction (in months) | 23.5 | |
Lot 22 (TOARC) | ||
total length | 17 519 m | |
period of construction (in months) | 23.5 | |
Lot 23 | ||
total length | 2 154 m | |
embankment | 10 000 m³ | |
period of construction (in months) | 40 | |
Lot 24 (TOARC Médian) | ||
total length | 22 470 m | |
embankment | 2 950 000 m³ | |
period of construction (in months) | 30.5 | |
Lot 25 | ||
total length | 3 088 m | |
period of construction (in months) | 40.5 | |
Lot 26 (TOARC Sud) | ||
total length | 27 721 m | |
embankment | 2 450 000 m³ | |
period of construction (in months) | 28 | |
Lot 31 | ||
total length | 2 100 m | |
embankment | 124 000 m³ | |
period of construction (in months) | 15.5 | |
Lot 41 | ||
embankment | 30 000 m³ | |
period of construction (in months) | 12.5 | |
Lot 52 | ||
total length | 565 m | |
Lot 54 | ||
total length | 218 m | |
period of construction (in months) | 30.5 | |
Lot 56 | ||
total length | 252 m | |
period of construction (in months) | 28 | |
Lot 62 | ||
total length | 611 m | |
period of construction (in months) | 23.5 | |
Lot 66 | ||
total length | 222 m | |
period of construction (in months) | 28 |
Quantities
Lot 11 (TOARC) | ||
---|---|---|
concrete volume | 54 790 m³ | |
reinforcing steel | 4 541 t | |
volume of extracted material | 7 295 000 m³ | |
Lot 12 | ||
concrete volume | 103 838 m³ | |
reinforcing steel | 10 024 t | |
volume of extracted material | 366 000 m³ | |
Lot 13 | ||
concrete volume | 14 987 m³ | |
reinforcing steel | 1 601 t | |
volume of extracted material | 77 000 m³ | |
Lot 15 | ||
concrete volume | 47 213 m³ | |
reinforcing steel | 5 375 t | |
volume of extracted material | 900 000 m³ | |
Lot 16 | ||
concrete volume | 3433 m³ | |
reinforcing steel | 954 t | |
volume of extracted material | 170 000 m³ | |
Lot 17 | ||
concrete volume | 5 274 m³ | |
reinforcing steel | 535 t | |
volume of extracted material | 105 000 m³ | |
Lot 22 (TOARC) | ||
concrete volume | 11 420 m³ | |
reinforcing steel | 1 893 t | |
Lot 23 | ||
concrete volume | 94 000 m³ | |
reinforcing steel | 5 385 t | |
volume of extracted material | 300 000 | |
Lot 24 (TOARC Médian) | ||
concrete volume | 30 319 m³ | |
reinforcing steel | 2 938 t | |
volume of extracted material | 6 000 000 m³ | |
Lot 25 | ||
concrete volume | 134 779 m³ | |
reinforcing steel | 3 075 t | |
volume of extracted material | 400 000 m³ | |
Lot 26 (TOARC Sud) | ||
concrete volume | 34 810 m³ | |
reinforcing steel | 3 594 t | |
volume of extracted material | 4 350 000 m³ | |
Lot 31 | ||
concrete volume | 6 317 m³ | |
reinforcing steel | 544 t | |
volume of extracted material | 411 000 m³ | |
Lot 41 | ||
concrete volume | 6 224 m³ | |
reinforcing steel | 533 t | |
volume of extracted material | 43 000 m³ | |
Lot 52 | ||
concrete volume | 11 420 m³ | |
reinforcing steel | 2 819 t | |
Lot 54 | ||
concrete volume | 3 272 m³ | |
reinforcing steel | 1 247 t | |
Lot 56 | ||
concrete volume | 4 975 m³ | |
reinforcing steel | 302 t | |
Lot 62 | ||
concrete volume | 12 687 m³ | |
reinforcing steel | 1 426 t | |
Lot 66 | ||
concrete volume | 3 705 m³ | |
reinforcing steel | 1 345 t |
Design Loads
design speed | 300 km/h |
Cost
Lot 11 (TOARC) | ||
---|---|---|
cost of lot | French Franc 525 000 000 | |
Lot 12 | ||
cost of lot | French Franc 460 000 000 | |
Lot 13 | ||
cost of lot | French Franc 64 000 000 | |
Lot 15 | ||
cost of lot | French Franc 172 000 000 | |
Lot 16 | ||
cost of lot | French Franc 28 200 000 | |
Lot 22 | ||
cost of lot | French Franc 25 400 000 | |
Lot 22 (TOARC) | ||
cost of lot | French Franc 319 500 000 | |
Lot 23 | ||
cost of lot | French Franc 390 000 000 | |
Lot 24 (TOARC Médian) | ||
cost of lot | French Franc 401 300 000 | |
Lot 25 | ||
cost of lot | French Franc 593 700 000 | |
Lot 26 (TOARC Sud) | ||
cost of lot | French Franc 419 500 000 | |
Lot 31 | ||
cost of lot | French Franc 43 500 000 | |
Lot 52 | ||
cost of lot | French Franc 59 800 000 | |
Lot 54 | ||
cost of lot | French Franc 26 000 000 | |
Lot 56 | ||
cost of lot | French Franc 32 900 000 | |
Lot 62 | ||
cost of lot | French Franc 60 200 000 | |
Lot 66 | ||
cost of lot | French Franc 32 100 000 |
Excerpt from Wikipedia
The LGV Rhône-Alpes (French: Ligne à Grande Vitesse; English: high-speed line) is a 115 km (71 mi) French high-speed rail line situated in the Auvergne-Rhône-Alpes region which extends the LGV Sud-Est southwards. Opening to service in 1994, this line bypasses the built-up Lyon area towards the east, and in addition serves Gare de Lyon Saint-Exupéry (known until June 2000 as Gare de Satolas TGV). Beyond Valence the line is continued by the LGV Méditerranée.
The line was constructed in two sections, north and south. The first section was opened in time for the 1992 Winter Olympics in Albertville.
Route
The line crosses four departments from north to south: Ain, Rhône, Isère and Drôme.
The route of the new line represents a total length of 115 km; 42 km from Montanay to Saint-Quentin-Fallavier, and 73 km from Saint-Quentin-Fallavier to Valence. The line is connected to the regular network by links at Saint-Quentin-Fallavier, enabling links to Savoie, Isère and Italy via Chambéry and Modane.
Line specifics
The line has a surface area of 12.18 km² (in comparison Lyon-Saint-Exupéry Airport occupies the same area).
Like the LGV Sud-Est, the line was designed for a nominal speed of 300 km/h, with a minimum curve radius of 4,000 m, and a space between track centres of 4.2 m. The second section is designed for 320 km/h.
The line includes 10 large viaducts (total length 4.3 km), and 4 tunnels (total length 5.3 km).
A command post named CCT (Commande centralisée des trains - Central Train Command) enables the continual monitoring of trains running on the entire line and to remotely control security installations. It is situated in Lyon, in an SNCF building near the gare de Perrache.
Stations
The line comprises one new station: Gare de Lyon Saint-Exupéry, situated in the commune of Colombier-Saugnieu. This station, with ist striking architecture, is the work of the Spanish architect Santiago Calatrava. It serves the Lyon–Saint-Exupéry Airport.
History
- 28 October 1989: declaration of public utility
- 13 December 1992: service begins on 42 km first section between Montanay and Saint-Quentin-Fallavier
- 3 July 1994: service begins on 73 km second section between Saint-Quentin-Fallavier and Saint-Marcel-lès-Valence
- 3 July 1994: inauguration of Gare de Lyon-Saint-Exupéry TGV
- 7 June 2001: inauguration of LGV Méditerranée extending this line southwards
Text imported from Wikipedia article "LGV Rhône-Alpes" and modified on July 22, 2019 according to the CC-BY-SA 4.0 International license.
Participants
Relevant Web Sites
Relevant Publications
- Construction du prolongement du TGV Sud-Est de Lyon à Valence. In: Travaux, n. 659 (November 1990), pp. 1-19. (1990):
- Génie civil de la ligne nouvelle du TGV Rhône-Alpes. In: Travaux, n. 675 (April 1992), pp. 113-128. (1992):
- Viaducs de Savas-Mépin et du Bancel. Ligne TGV Rhône-Alpes. In: Bulletin ponts métalliques, n. 16 ( 1993), pp. 81-86. (1993):
- About this
data sheet - Structure-ID
10000034 - Published on:
28/10/2000 - Last updated on:
28/05/2021