Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Cornish-Windsor Bridge | USA | 62.1800 m |
2 | Scott Covered Bridge | USA | 50.6000 m |
3 | Howard's Bridge | USA | 49.9900 m |
4 | Pont du Sault | Canada | 39.2700 m |
5 | Wright's Bridge | USA | 37.1100 m |
6 | Bath-Haverhill Covered Bridge | USA | 36.8000 m |
7 | Henniker Bridge | USA | 34.9000 m |
8 | Edgell Bridge | USA | 33.8800 m |
9 | Roseman Covered Bridge | USA | 31.7000 m |
10 | Pier Bridge | USA | 31.3900 m |
List of all structures in this category