Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Nijmegen Railroad Bridge | Netherlands | 225 m |
2 | Irvin S. Cobb Bridge | USA | 216.7000 m |
3 | Metropolis Bridge | USA | 216 m |
4 | MacArthur Bridge | USA | 197.2100 m |
5 | Big Four Railroad Bridge | USA | 166.8000 m |
6 | Easton-Phillipsburg Toll Bridge | USA | 164.6000 m |
7 | CSX Susquehanna River Bridge | USA | 160 m |
8 | Old Brownsville Bridge | USA | 158.5000 m |
9 | Cairo Rail Bridge | USA | 158 m |
10 | Old Chain of Rocks Canal Highway Bridge | USA | 141.0600 m |
List of all structures in this category