Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Irvin S. Cobb Bridge | USA | 216.7000 m |
2 | Metropolis Bridge | USA | 216 m |
3 | Big Four Railroad Bridge | USA | 166.8000 m |
4 | Umpqua River Bridge | USA | 131.0600 m |
5 | Wolf Point Bridge | USA | 121.9200 m |
6 | New BNSF Plattsmouth Rail Bridge | USA | 121.9200 m |
7 | C. L. Schmitt Bridge | USA | 112.8100 m |
8 | Union Pacific Railway Bridge | USA | 112.7800 m |
9 | Eggner's Ferry Bridge | USA | 112.1700 m |
10 | Infiernillo ll Bridge | Mexico | 105 m |
List of all structures in this category