Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Metropolis Bridge | USA | 216 m |
2 | Easton-Phillipsburg Toll Bridge | USA | 164.6000 m |
3 | Interstate Bridge | USA | 161.8000 m |
4 | CSX Susquehanna River Bridge | USA | 160 m |
5 | Old Brownsville Bridge | USA | 158.5000 m |
6 | Point Pleasant Railroad Bridge | USA | 128.0200 m |
7 | Rock Island Railroad Bridge | USA | 126.9000 m |
8 | Burlington and Missouri River Railroad Bridge | USA | 121.9200 m |
9 | Wolf Point Bridge | USA | 121.9200 m |
10 | Rulo Bridge | USA | 114.3000 m |
List of all structures in this category