Valencia
Administrative divisions
# | Name | Type |
---|---|---|
1 | Alboraya | city / town |
2 | Aldaia | city / town |
3 | Alginet | city / town |
4 | Alzira | city / town |
5 | Bocairent | city / town |
6 | Burjassot | city / town |
7 | Carcaixent | city / town |
8 | Cofrentes | city / town |
9 | Cullera | city / town |
10 | Enguera | city / town |
11 | Gandia | city / town |
12 | Godella | city / town |
13 | L'Olleria | city / town |
14 | Loriguilla | city / town |
15 | Manises | city / town |
16 | Mislata | city / town |
17 | Mogente/Moixent | city / town |
18 | Paterna | city / town |
19 | Puçol | city / town |
20 | Quart de Poblet | city / town |
21 | Sagunto | city / town |
22 | Sueca | city / town |
23 | Torrent | city / town |
24 | Valencia | city / town |
25 | Villanueva de Castellón | city / town |
26 | Villargordo del Cabriel | city / town |
27 | Xàtiva | city / town |
Structures
General Information
Name: | Valencia |
---|---|
Type: | province |
Capital: | Valencia |
Population: | 2,548,898 (estimated in 2014) |
- About this
data sheet - Geo-ID
17314 - Published on:
24/04/2006 - Last updated on:
01/02/2018