Valencia
Administrative divisions
# | Name | Type |
---|---|---|
1 | Alboraya | city / town |
2 | Aldaia | city / town |
3 | Alginet | city / town |
4 | Alzira | city / town |
5 | Benaguasil | city / town |
6 | Bocairent | city / town |
7 | Burjassot | city / town |
8 | Carcaixent | city / town |
9 | Cofrentes | city / town |
10 | Cullera | city / town |
11 | Enguera | city / town |
12 | Gandia | city / town |
13 | Godella | city / town |
14 | L'Eliana | city / town |
15 | L'Olleria | city / town |
16 | La Pobla de Vallbona | city / town |
17 | Llíria | city / town |
18 | Loriguilla | city / town |
19 | Manises | city / town |
20 | Mislata | city / town |
21 | Mogente/Moixent | city / town |
22 | Paiporta | city / town |
23 | Paterna | city / town |
24 | Picanya | city / town |
25 | Puçol | city / town |
26 | Quart de Poblet | city / town |
27 | Riba-roja de Túria | city / town |
28 | Sagunto | city / town |
29 | Sueca | city / town |
30 | Torrent | city / town |
31 | Valencia | city / town |
32 | Villanueva de Castellón | city / town |
33 | Villargordo del Cabriel | city / town |
34 | Xàtiva | city / town |
General Information
Name: | Valencia |
---|---|
Type: | province |
Capital: | Valencia |
Population: | 2,548,898 (estimated in 2014) |
- About this
data sheet - Geo-ID
17314 - Published on:
24/04/2006 - Last updated on:
01/02/2018