Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | Canton Tower | China | 600 m |
2 | Zhongyuan Tower | China | 388 m |
3 | Shukhov Tower | Russia | 150 m |
4 | Dzerzhinsk High-Voltage Masts | Russia | 128 m |
5 | Adziogol Lighthouse | Ukraine | 64 m |
6 | Mae West | Germany | 52 m |
7 | Bila Tserkva Water Tower | Ukraine | 45 m |
8 | Cherkasy Water Tower | Ukraine | 34 m |
9 | Shukhov Tower | Ukraine | 32 m |
10 | Stanislav Range Front Light | Ukraine | 26 m |
List of all structures in this category