Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | Traun-Pucking Dam | Austria | 46 m |
2 | Großraming Dam | Austria | 41 m |
3 | Sun River Diversion Dam | USA | 40.2000 m |
4 | Ferlach-Maria Rain Dam | Austria | 40 m |
5 | Marchtrenk Dam | Austria | 38 m |
6 | Feistritz-Ludmannsdorf Dam | Austria | 38 m |
7 | Oberaudorf-Ebbs Dam | Germany | 36 m |
8 | Schwabeck Dam | Austria | 34 m |
9 | Wallsee Dam | Austria | 32 m |
10 | Abwinden-Asten Dam | Austria | 31 m |
List of all structures in this category
Media
Subcategories
Literature
- Thin Plate Weirs. In: Proceedings of the Institution of Civil Engineers, v. 63, n. 2 (June 1977), pp. 255-269. (1977):
- Woolston New Weir and River Mersey Diversion. In: Proceedings of the Institution of Civil Engineers - Maritime Engineering, v. 154, n. 1 (March 2002), pp. 51-61. (2002):