Single-span single-pylon cable-stayed bridges
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Karnali River Bridge | Nepal | 325 m |
2 | Grenland Bridge | Norway | 305 m |
3 | Erasmus Bridge | Netherlands | 280 m |
4 | Obere Argen Viaduct | Germany | 258 m |
5 | Ansa del Tevere Bridge | Italy | 145 m |
6 | Sancho El Mayor Bridge | Spain | 137.1200 m |
7 | Newport City Footbridge | United Kingdom | 135 m |
8 | Le Pertuiset Bridge | France | 132 m |
9 | Bremen-Neustadt Bridge | Germany | 127 m |
10 | Lumberjack's Candle Bridge | Finland | 126 m |
List of all structures in this category