Structural Health Monitoring System for The Queensferry Crossing
![]() |
|
Bibliographic Details
Author(s): |
Torben B. Bangsgaard
(Ramboll Denmark, Copenhagen, Denmark)
Henrik Gjelstrup (Ramboll Denmark, Copenhagen, Denmark) Andrew Scullion (James Fisher Testing Services (former Strainstall), Warrington, Cheshire, United Kingdom) Paul Faulkner (James Fisher Testing Services (former Strainstall), Warrington, Cheshire, United Kingdom) |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | IABSE Conference: Engineering the Past, to Meet the Needs of the Future, Copenhagen, Denmark, 25-27 June 2018 | ||||
Published in: | IABSE Conference Copenhagen 2018 | ||||
|
|||||
Page(s): | 431-438 | ||||
Total no. of pages: | 8 | ||||
DOI: | 10.2749/copenhagen.2018.431 | ||||
Abstract: | The Structural Health Monitoring System (SHMS) for the new Queensferry Crossing cable stayed bridge, Scotland include more than 1500 sensors combined to yield a world leading SHMS for data driven asset management making use of the latests technologies in data processesing and data warehousing. | ||||
Keywords: |
data processing SHMS Data aquisition Cable stayed bridges
|