Structural Health Monitoring System for The Queensferry Crossing
|
Bibliografische Angaben
Autor(en): |
Torben B. Bangsgaard
(Ramboll Denmark, Copenhagen, Denmark)
Henrik Gjelstrup (Ramboll Denmark, Copenhagen, Denmark) Andrew Scullion (James Fisher Testing Services (former Strainstall), Warrington, Cheshire, United Kingdom) Paul Faulkner (James Fisher Testing Services (former Strainstall), Warrington, Cheshire, United Kingdom) |
||||
---|---|---|---|---|---|
Medium: | Tagungsbeitrag | ||||
Sprache(n): | Englisch | ||||
Tagung: | IABSE Conference: Engineering the Past, to Meet the Needs of the Future, Copenhagen, Denmark, 25-27 June 2018 | ||||
Veröffentlicht in: | IABSE Conference Copenhagen 2018 | ||||
|
|||||
Seite(n): | 431-438 | ||||
Anzahl der Seiten (im PDF): | 8 | ||||
DOI: | 10.2749/copenhagen.2018.431 | ||||
Abstrakt: | The Structural Health Monitoring System (SHMS) for the new Queensferry Crossing cable stayed bridge, Scotland include more than 1500 sensors combined to yield a world leading SHMS for data driven asset management making use of the latests technologies in data processesing and data warehousing. | ||||
Stichwörter: |
Software Datenaufbereitung
|