From measurements to prediction of moment of intervention during the (remaining) lifetime
|
Bibliographic Details
Author(s): |
Henk Voogt
|
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | IABSE Conference: Assessment, Upgrading and Refurbishment of Infrastructures, Rotterdam, The Netherlands, 6-8 May 2013 | ||||
Published in: | IABSE Conference, Rotterdam, May 2013 | ||||
|
|||||
Page(s): | 494-495 | ||||
Total no. of pages: | 6 | ||||
Year: | 2013 | ||||
DOI: | 10.2749/222137813806521199 | ||||
Abstract: |
The Port of Rotterdam has put considerable investment into the development of models that can identify the best moment to initiate remedial intervention to ensure maximum longevity for steel- concrete quay infrastructures that are in constant use |
||||
Keywords: |
corrosion risk assessment asset management port infrastructure KMS
|