From measurements to prediction of moment of intervention during the (remaining) lifetime
|
Détails bibliographiques
Auteur(s): |
Henk Voogt
|
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Conference: Assessment, Upgrading and Refurbishment of Infrastructures, Rotterdam, The Netherlands, 6-8 May 2013 | ||||
Publié dans: | IABSE Conference, Rotterdam, May 2013 | ||||
|
|||||
Page(s): | 494-495 | ||||
Nombre total de pages (du PDF): | 6 | ||||
Année: | 2013 | ||||
DOI: | 10.2749/222137813806521199 | ||||
Abstrait: |
The Port of Rotterdam has put considerable investment into the development of models that can identify the best moment to initiate remedial intervention to ensure maximum longevity for steel- concrete quay infrastructures that are in constant use |