40-Year-old Bridge strengthened with Prestressed CFRP Laminates and Monitored by FBG Gauge
![]() |
|
Bibliographic Details
Author(s): |
Hui Peng
Shouping Shang Jianren Zhang Xianfeng He |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | IABSE Symposium: Large Structures and Infrastructures for Environmentally Constrained and Urbanised Areas, Venice, Italy, 22-24 September 2010 | ||||
Published in: | IABSE Symposium Venice 2010 | ||||
|
|||||
Page(s): | 602-603 | ||||
Total no. of pages: | 6 | ||||
Year: | 2010 | ||||
DOI: | 10.2749/222137810796062969 | ||||
Abstract: |
However, FBG monitoring result revealed that temperature variances could produce obvious stress level changes of the CFRP plates. |