40-Year-old Bridge strengthened with Prestressed CFRP Laminates and Monitored by FBG Gauge
|
Détails bibliographiques
Auteur(s): |
Hui Peng
Shouping Shang Jianren Zhang Xianfeng He |
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Symposium: Large Structures and Infrastructures for Environmentally Constrained and Urbanised Areas, Venice, Italy, 22-24 September 2010 | ||||
Publié dans: | IABSE Symposium Venice 2010 | ||||
|
|||||
Page(s): | 602-603 | ||||
Nombre total de pages (du PDF): | 6 | ||||
Année: | 2010 | ||||
DOI: | 10.2749/222137810796062969 | ||||
Abstrait: |
However, FBG monitoring result revealed that temperature variances could produce obvious stress level changes of the CFRP plates. |