40-Year-old Bridge strengthened with Prestressed CFRP Laminates and Monitored by FBG Gauge
|
Bibliografische Angaben
Autor(en): |
Hui Peng
Shouping Shang Jianren Zhang Xianfeng He |
||||
---|---|---|---|---|---|
Medium: | Tagungsbeitrag | ||||
Sprache(n): | Englisch | ||||
Tagung: | IABSE Symposium: Large Structures and Infrastructures for Environmentally Constrained and Urbanised Areas, Venice, Italy, 22-24 September 2010 | ||||
Veröffentlicht in: | IABSE Symposium Venice 2010 | ||||
|
|||||
Seite(n): | 602-603 | ||||
Anzahl der Seiten (im PDF): | 6 | ||||
Jahr: | 2010 | ||||
DOI: | 10.2749/222137810796062969 | ||||
Abstrakt: |
However, FBG monitoring result revealed that temperature variances could produce obvious stress level changes of the CFRP plates. |