Valais
Administrative divisions
# | Name | Type |
---|---|---|
1 | Anniviers | city / town |
2 | Ardon | city / town |
3 | Ausserberg | city / town |
4 | Ayent | city / town |
5 | Bagnes | city / town |
6 | Baltschieder | city / town |
7 | Bellwald | city / town |
8 | Betten | city / town |
9 | Binn | city / town |
10 | Bitsch | city / town |
11 | Blatten | city / town |
12 | Blitzingen | city / town |
13 | Bourg-Saint-Pierre | city / town |
14 | Bovernier | city / town |
15 | Brig-Glis | city / town |
16 | Chamoson | city / town |
17 | Champéry | city / town |
18 | Charrat | city / town |
19 | Chippis | city / town |
20 | Collombey-Muraz | city / town |
21 | Collonges | city / town |
22 | Conthey | city / town |
23 | Dorénaz | city / town |
24 | Eggerberg | city / town |
25 | Eisten | city / town |
26 | Ernen | city / town |
27 | Evionnaz | city / town |
28 | Evolène | city / town |
29 | Ferden | city / town |
30 | Fiesch | city / town |
31 | Fieschertal | city / town |
32 | Finhaut | city / town |
33 | Fully | city / town |
34 | Gebidem | locality |
35 | Grächen | city / town |
36 | Grafschaft | city / town |
37 | Grengiols | city / town |
38 | Hérémence | city / town |
39 | Icogne | city / town |
40 | Kippel | city / town |
41 | Lalden | city / town |
42 | Lax | city / town |
43 | Leuk | city / town |
44 | Leytron | city / town |
45 | Martigny | city / town |
46 | Martigny-Combe | city / town |
47 | Massongex | city / town |
48 | Montana | city / town |
49 | Monthey | city / town |
50 | Mörel-Filet | city / town |
51 | Mund | city / town |
52 | Naters | city / town |
53 | Nendaz | city / town |
54 | Niedergesteln | city / town |
55 | Niederwald | city / town |
56 | Oberems | city / town |
57 | Obergoms | city / town |
58 | Orsières | city / town |
59 | Randa | city / town |
60 | Raron | city / town |
61 | Reckingen-Gluringen | city / town |
62 | Riddes | city / town |
63 | Ried-Brig | city / town |
64 | Saas-Almagell | city / town |
65 | Saas-Fee | city / town |
66 | Saillon | city / town |
67 | Saint-Léonard | city / town |
68 | Saint-Maurice | city / town |
69 | Salgesch | city / town |
70 | Salvan | city / town |
71 | Sankt Niklaus | city / town |
72 | Savièse | city / town |
73 | Saxon | city / town |
74 | Sembrancher | city / town |
75 | Sierre | city / town |
76 | Simplon | city / town |
77 | Sion | city / town |
78 | Stalden | city / town |
79 | Steg-Hohtenn | city / town |
80 | Termen | city / town |
81 | Turtmann | city / town |
82 | Varen | city / town |
83 | Vernayaz | city / town |
84 | Visp | city / town |
85 | Visperterminen | city / town |
86 | Vollèges | city / town |
87 | Vouvry | city / town |
88 | Zermatt | city / town |
89 | Zwischbergen | city / town |
Structures
- A 9 Motorway (Switzerland)
- Bachwald Tunnel
- Blitzingen Road Tunnel
- Brocard Tunnel
- Champsec Tunnel
- Fura Tunnel
- Gamsen Tunnel
- Gesterna Tunnel
- Gran San Bernardo Nord Tunnel
- Gstipf Tunnel
- Hohsteg Tunnel
- Hohtenn-Mittal Tunnel
- Lötschberg Railway
- Mont Chemin Tunnel
- Platta Tunnel
- Rothwald Tunnel
- Schallberg Tunnel
- Schallbett Tunnel
- Sierre Tunnel
- Turtmann Tunnel
- Vispertal Tunnel
General Information
Name: | Valais |
---|---|
Type: | canton |
Capital: | Sion |
Land mass: | 5,224 km² |
Population: | 312,684 (estimated in 2010) |
Density: | 60 per km² |
Largest cities: |
Relevant Literature
- 40 anni di lotte appassionate per l'autostrada del Vallese. In: Archi, v. 13, n. 4 (1 August 2010). (2010):
- Aménagement Cleuson-Dixence. Lot B - Galerie d'amenée Chargeur - Tortin - Valais (Suisse) - 1993. Long: 7400 ml - Ø foré = 5,60 m. In: Tunnels et Ouvrages Souterrains, n. 153 (May - June 1999), pp. Fiche n°67.
- Aménagement Cleuson-Dixence. Lot C - Galerie d'amenée Tracouet - Tortin - Valais (Suisse). 1993 Long: 7400 ml - Ø foré = 5,80 m. In: Tunnels et Ouvrages Souterrains, n. 152 (March - April 1999), pp. Fiche No. 68.
- Architectures contemporaines en Valais. 1960-1980. In: Ingénieurs et architectes suisses, v. 110, n. 26 (20 December 1984). (1984):
- L'autoroute en Valais. cinq décennies, cinq paradigmes. In: Tracés, v. 129, n. 3 (5 February 2003). (2003):
- About this
data sheet - Geo-ID
11639 - Published on:
28/10/1998 - Last updated on:
11/01/2018