Grisons
Administrative divisions
# | Name | Type |
---|---|---|
1 | Albula/Alvra | city / town |
2 | Andeer | city / town |
3 | Andiast | city / town |
4 | Avers | city / town |
5 | Bergün Filisur | city / town |
6 | Bever | city / town |
7 | Bonaduz | city / town |
8 | Bregaglia | city / town |
9 | Breil/Brigels | city / town |
10 | Brusio | city / town |
11 | Buseno | city / town |
12 | Calfreisen | city / town |
13 | Castaneda | city / town |
14 | Castiel | city / town |
15 | Cazis | city / town |
16 | Celerina/Schlarigna | city / town |
17 | Chur | city / town |
18 | Davos | city / town |
19 | Disentis/Mustér | city / town |
20 | Domat/Ems | city / town |
21 | Donat | city / town |
22 | Falera | city / town |
23 | Ferrera | city / town |
24 | Fläsch | city / town |
25 | Flims | city / town |
26 | Haldenstein | city / town |
27 | Hinterrhein | city / town |
28 | Ilanz | city / town |
29 | Klosters-Serneus | city / town |
30 | Laax | city / town |
31 | Landquart | city / town |
32 | Langwies | city / town |
33 | Lohn | city / town |
34 | Lostallo | city / town |
35 | Lumbrein | city / town |
36 | Luzein | city / town |
37 | Maienfeld | city / town |
38 | Marmorera | city / town |
39 | Medel | city / town |
40 | Mesocco | city / town |
41 | Mutten | city / town |
42 | Peist | city / town |
43 | Pigniu | city / town |
44 | Pontresina | city / town |
45 | Poschiavo | city / town |
46 | Rhäzüns | city / town |
47 | Rothenbrunnen | city / town |
48 | Roveredo | city / town |
49 | S-chanf | city / town |
50 | Saas | city / town |
51 | Safien | city / town |
52 | Salouf | city / town |
53 | Samedan | city / town |
54 | Sankt Moritz | city / town |
55 | Schiers | city / town |
56 | Schmitten | city / town |
57 | Scuol | city / town |
58 | Seewis im Prättigau | city / town |
59 | Sils im Domleschg | city / town |
60 | Silvaplana | city / town |
61 | Soazza | city / town |
62 | Splügen | city / town |
63 | Sufers | city / town |
64 | Sumvitg | city / town |
65 | Suraua | city / town |
66 | Susch | city / town |
67 | Tamins | city / town |
68 | Tarasp | city / town |
69 | Tenna | city / town |
70 | Thusis | city / town |
71 | Trin | city / town |
72 | Trun | city / town |
73 | Tujetsch | city / town |
74 | Untervaz | city / town |
75 | Val Müstair | city / town |
76 | Vals | city / town |
77 | Valsot | city / town |
78 | Valzeina | city / town |
79 | Vaz/Obervaz | city / town |
80 | Versam | city / town |
81 | Waltensburg/Vuorz | city / town |
82 | Zernez | city / town |
83 | Zillis-Reischen | city / town |
84 | Zizers | city / town |
85 | Zuoz | city / town |
Structures
- Arlas Gallery
- Bargias Tunnel
- Brombenz Bridge
- Buel Tunnel
- Cassanawald Tunnel
- Charnadüra I Tunnel
- Charnadüra II Rail Tunnel
- Charnadüra II Road Tunnel
- Chlus Tunnel
- Funtana Dadaint Tunnel
- Gei Tunnel
- Giarsun Tunnel
- Gonda Tunnel
- Gotschna Tunnel
- Isla Bella Tunnel
- Juliertheater
- Kublis Tunnel
- Landwasser Tunnel
- Landwasser Tunnel
- Laubtal Tunnel
- Lavin Tunnel
- Magnacun Tunnel
- Mompé-Medel Tunnel
- Munt La Schera Tunnel
- Nisellas Tunnel
- Rongellen III Tunnel
- Saas Tunnel
- Salons Tunnel
- Traversa Tunnel
- Traversa Viaduct
- Trögli Tunnel
- Val Alpetta Tunnel
- Val Chasté Tunnel
- Val Cotschna Tunnel
- Val Mundin Tunnel
- Val Mundin Tunnel
- Val Pischot Tunnel
- Val Sablunera Tunnel
- Val Spelunca Tunnel
- Val Tuoi Viaduct
- Wegerhaus Tunnel
- Zalaint Tunnel
General Information
Name: | Grisons |
---|---|
Type: | canton |
Capital: | Chur |
Land mass: | 7,105 km² |
Population: | 192,621 (estimated in 2010) |
Density: | 27 per km² |
Largest cities: |
- About this
data sheet - Geo-ID
11231 - Published on:
28/10/1998 - Last updated on:
11/01/2018