Basel-Country
Administrative divisions
# | Name | Type |
---|---|---|
1 | Allschwil | city / town |
2 | Arisdorf | city / town |
3 | Augst | city / town |
4 | Birsfelden | city / town |
5 | Böckten | city / town |
6 | Diegten | city / town |
7 | Eptingen | city / town |
8 | Läufelfingen | city / town |
9 | Laufen | city / town |
10 | Liesberg | city / town |
11 | Liestal | city / town |
12 | Münchenstein | city / town |
13 | Muttenz | city / town |
14 | Pratteln | city / town |
15 | Sissach | city / town |
16 | Tecknau | city / town |
17 | Ziefen | city / town |
General Information
Name: | Basel-Country |
---|---|
Type: | half-canton |
Capital: | Liestal |
Land mass: | 518 km² |
Population: | 274,404 (estimated in 2010) |
Density: | 530 per km² |
Largest cities: |
- About this
data sheet - Geo-ID
11101 - Published on:
28/10/1998 - Last updated on:
11/01/2018