Australia and Oceania
Administrative divisions
# | Name | Type |
---|---|---|
1 | American Samoa | |
2 | Australia | |
3 | Cocos Islands | |
4 | Cook Islands | |
5 | Fiji | |
6 | French Polynesia | |
7 | Guam | |
8 | Hawaii | |
9 | Kiribati | |
10 | Marshall Islands | |
11 | Micronesia | |
12 | Nauru | |
13 | New Caledonia | |
14 | New Zealand | |
15 | Niue | |
16 | Norfolk Island | |
17 | Northern Mariana Islands | |
18 | Palau | |
19 | Pitcairn Islands | |
20 | Samoa | |
21 | Solomon Islands | |
22 | Tokelau | |
23 | Tonga | |
24 | Tuvalu | |
25 | United States Minor Outlying Islands | |
26 | Vanuatu | |
27 | Wallis & Futuna |
General Information
Name: | Australia and Oceania |
---|---|
Type: | continent |
Land mass: | 9,008,500 km² |
Population: | 31,260,000 |
Density: | 4 per km² |
Largest cities: |
Relevant Websites
- About this
data sheet - Geo-ID
10696 - Published on:
12/10/2003 - Last updated on:
22/01/2018