0
  • DE
  • EN
  • FR
  • International Database and Gallery of Structures

Advertisement

Vileyka VLF transmitter Ring Masts

General Information

Completion: 1964
Status: in use

Project Type

Location

Location: ,
Coordinates: 54° 27' 32" N    26° 47' 40.55" E
Coordinates: 54° 28' 20.61" N    26° 45' 56.67" E
Coordinates: 54° 27' 10.26" N    26° 46' 7.17" E
Coordinates: 54° 28' 27.93" N    26° 46' 27.72" E
Coordinates: 54° 28' 15.63" N    26° 46' 53.83" E
Coordinates: 54° 28' 3.87" N    26° 47' 19.48" E
Coordinates: 54° 27' 57.18" N    26° 46' 48.27" E
Coordinates: 54° 27' 51.14" N    26° 47' 45.66" E
Coordinates: 54° 28' 1.45" N    26° 45' 51.57" E
Coordinates: 54° 27' 49.30" N    26° 46' 17.68" E
Coordinates: 54° 27' 37.09" N    26° 46' 43.48" E
Coordinates: 54° 27' 25.30" N    26° 47' 9.51" E
Coordinates: 54° 27' 23.10" N    26° 45' 41.22" E
Coordinates: 54° 27' 42.36" N    26° 45' 46.59" E
Coordinates: 54° 27' 17.94" N    26° 46' 38.38" E
Show coordinates on a map

Technical Information

Dimensions

height 270 m

Participants

Currently there is no information available about persons or companies having participated in this project.

Relevant Web Sites

  • About this
    data sheet
  • Structure-ID
    20041147
  • Published on:
    11/12/2008
  • Last updated on:
    24/04/2016
Structurae cooperates with
International Association for Bridge and Structural Engineering (IABSE)
e-mosty Magazine
e-BrIM Magazine