General Information
Project Type
Function / usage: |
Motorway bridge / freeway bridge |
---|---|
Material: |
Prestressed concrete bridge |
Structure: |
Box girder bridge |
Construction method: |
main bridge: Balanced cantilever method |
Structure: |
main bridge: Haunched girder bridge |
Material: |
Structurae Plus/Pro - Subscribe Now! |
Construction method: |
approach viaducts: Incremental launching using match cast method |
Location
Location: |
Onitsha, Anambra, Nigeria Asaba, Delta, Nigeria |
---|---|
Crosses: |
|
Coordinates: | 6° 7' 11.36" N 6° 45' 17.10" E |
Technical Information
Dimensions
total length | 1 590.25 m | |
bridge surface | 45 004 m² | |
approach viaducts | ||
---|---|---|
bridge surface | 27 175 m² | |
eastern approach viaduct | ||
total length | 205 m | |
span lengths | 3 x 55 m - 40 m | |
deck width | 2 x 14.15 m = 28.30 m | |
number of spans | 4 | |
piles | diameter | 0.914 m |
superstructure | deck depth | 4.00 m |
main bridge | ||
total length | 630 m | |
span lengths | 90 m - 5 x 150 m - 90 m | |
deck width | 2 x 14.15 m = 28.30 m | |
number of spans | 7 | |
bridge surface | 17 829 m² | |
piles | diameter | 2.032 m / 0.914 m |
superstructure | deck depth | 4.30 - 7.80 m |
western approach viaduct | ||
total length | 755.25 m | |
span lengths | 40 m - 13 x 55 m | |
deck width | 2 x 14.15 m = 28.30 m | |
number of spans | 14 | |
piles | diameter | 0.914 m |
superstructure | deck depth | 4.00 m |
Quantities
approach viaducts | ||
---|---|---|
piles | concrete volume | 10 093 m³ |
reinforcing steel | 1 279 t | |
reinforcing steel content | 127 kg/m³ | |
total length of piles | 16 410 m | |
substructure | concrete volume | 18 923 m³ |
reinforcing steel | 2 397 t | |
reinforcing steel content | 127 kg/m³ | |
superstructure | concrete volume | 24 343 m³ |
prestressing steel | 711 t | |
reinforcing steel | 3 677 t | |
reinforcing steel content | 151 kg/m³ | |
Prestressing steel content | 29 kg/m³ | |
main bridge | ||
piles | concrete volume | 13 5050 m³ |
reinforcing steel | 1 423 t | |
reinforcing steel content | 105 kg/m³ | |
total length of piles | 3 600 m (ø = 2.032 m) 5 105 m (ø = =.914 m) |
|
substructure | concrete volume | 19 321 m³ |
reinforcing steel | 3 467 t | |
reinforcing steel content | 179 kg/m³ | |
superstructure | concrete volume | 20 451 m³ |
prestressing steel | 1 170 t | |
reinforcing steel | 2 742 t | |
reinforcing steel content | 134 kg/m³ | |
Prestressing steel content | 57 kg/m³ |
Materials
superstructure |
prestressed concrete
|
---|---|
piers |
reinforced concrete
|
piles |
reinforced concrete
|
abutments |
reinforced concrete
|
pile caps |
reinforced concrete
|
Participants
Owner
Overall planning & design
Design
Structural engineering
Geotechnical engineering
Checking engineering
Contractor
Relevant Web Sites
Relevant Publications
- Großbrückenbau in Nigeria. Neue Brücke am Niger als Beispiel. In: Brückenbau, v. 12, n. 1-2 ( 2020), pp. 52-59. (2020):
- About this
data sheet - Structure-ID
20079563 - Published on:
25/06/2020 - Last updated on:
25/06/2020