Dimensions
main span | 32.0 m | |
total length | 232 m | |
span lengths | 25.00 m - 2 x 28.00 m - 30.00 m - 32.00 m - 2 x 31.00 m - 27.00 m | |
number of spans | 8 | |
roadway / carriageway width | 9.00 m | |
walkway width | 1.80 m |
Function / usage: |
Road bridge |
---|---|
Structure: |
Box girder bridge |
Material: |
Prestressed concrete bridge |
Structure: |
Multi-span continuous girder bridge deck: Double-cell box grider bridge |
Secondary structure(s): |
Structurae Plus/Pro - Subscribe Now! |
Material: |
Structurae Plus/Pro - Subscribe Now! |
Location: |
Buchs, Saint Gallen, Switzerland |
---|---|
Coordinates: | 47° 9' 59.24" N 9° 28' 45.62" E |
main span | 32.0 m | |
total length | 232 m | |
span lengths | 25.00 m - 2 x 28.00 m - 30.00 m - 32.00 m - 2 x 31.00 m - 27.00 m | |
number of spans | 8 | |
roadway / carriageway width | 9.00 m | |
walkway width | 1.80 m |
There currently are no relevant websites listed.