Dimensions
width | 13.60 m | |
total length | 71.80 m | |
span | 71.80 m | |
bridge surface | 977 m² | |
deck | deck depth | 1.60 m |
pile caps | thickness | 1.50 m |
piles | diameter | 1.20 m |
Function / usage: |
Road bridge |
---|---|
Structure: |
Pony truss bridge |
Material: |
Steel-reinforced concrete composite bridge |
Structure: |
Bowstring-arch-truss bridge Warren type truss bridge |
Support conditions: |
Structurae Plus/Pro - Subscribe Now! |
Plan view: |
Structurae Plus/Pro - Subscribe Now! |
Location: |
Naumburg (Saale), Burgenlandkreis, Saxony-Anhalt, Germany |
---|---|
Address: | B 180 |
Coordinates: | 51° 9' 39.50" N 11° 47' 30.12" E |
width | 13.60 m | |
total length | 71.80 m | |
span | 71.80 m | |
bridge surface | 977 m² | |
deck | deck depth | 1.60 m |
pile caps | thickness | 1.50 m |
piles | diameter | 1.20 m |
There currently are no relevant websites listed.