Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Martorell Bridge | Spain | 100 m |
2 | Capograssi Bridge | Italy | 84 m |
3 | Leon Blum Viaduct | France | 81 m |
4 | Kitchener-Marchand Bridge | France | 57.3500 m |
5 | Marienbrücke | Austria | 56.8000 m |
6 | Luzancy Bridge | France | 55 m |
7 | Wilhelminabrug | Netherlands | 50.6000 m |
8 | Boltaña Bridge | Spain | 45 m |
9 | Paulifurtbrücke | Austria | 28.0300 m |
10 | Sint-Jorisbrug | Belgium | 24 m |
List of all structures in this category