Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Zhongxing Bridge | China | 400 m |
2 | Jia Yue Bridge | China | 250 m |
3 | Qiancao Bridge | China | 248 m |
4 | Koror-Babeldaob Bridge | Palau | 247 m |
5 | Tokunoyamahattoku Bridge | Japan | 220 m |
6 | Maha Chesadabodindranusorn Bridge | Thailand | 200 m |
7 | Sannohe-Boukyo Bridge | Japan | 200 m |
8 | Marcelo Fernan Bridge | Philippines | 185 m |
9 | North Arm Bridge | Canada | 180 m |
10 | Himi Bridge | Japan | 180 m |
List of all structures in this category