Single-span single-tower suspension bridges
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Lvzhijiang Bridge | China | 780 m |
2 | Dandeung Bridge | South Korea | 400 m |
3 | Luitpold Bridge | Germany | 180 m |
4 | Vinalopó River Bridge | Spain | 164.5000 m |
5 | Passerelle La Belle Liégeoise | Belgium | 163 m |
6 | Mariensteg | Austria | 144 m |
7 | Piwniczna Footbridge | Poland | 102 m |
8 | Nelson Mandela Footbridge | France | 80 m |
9 | Berching Footbridge | Germany | 70 m |
10 | Ile Falcon Footbridge | Switzerland | 68 m |
List of all structures in this category