Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Bartlett Bridge | USA | 44.2000 m |
2 | Whittier Bridge | USA | 34.7500 m |
3 | Swift River Bridge | USA | 33.6800 m |
4 | Hemlock Bridge | USA | 33.2000 m |
5 | Groveton Bridge | USA | 32.9900 m |
6 | Saco River Bridge | USA | 31.5000 m |
7 | Honeymoon Bridge | USA | 31.3900 m |
8 | Albany Bridge | USA | 30.4800 m |
9 | Artist's Covered Bridge | USA | 26.5000 m |
10 | Mechanic Street Bridge | USA | 24.1800 m |
List of all structures in this category