Assessing the Capability of Analytical Carbonation Models to Propagate Uncertainties and Spatial Variability of Reinforced Concrete Structures
Author(s): |
Ndriana Rakotovao Ravahatra
Frédéric Duprat Franck Schoefs Thomas de Larrard Emilio Bastidas-Arteaga |
---|---|
Medium: | journal article |
Language(s): | English |
Published in: | Frontiers in Built Environment, February 2018, v. 3 |
DOI: | 10.3389/fbuil.2017.00001 |
Copyright: | © 2018 Ndriana Rakotovao Ravahatra, Frédéric Duprat, Franck Schoefs, Thomas de Larrard, Emilio Bastidas-Arteaga |
License: | This creative work has been published under the Creative Commons Attribution 4.0 International (CC-BY 4.0) license which allows copying, and redistribution as well as adaptation of the original work provided appropriate credit is given to the original author and the conditions of the license are met. |
Download full text file (PDF)
5.57 MB
Advertisement
Advertisement
5.57 MB
- About this
data sheet - Reference-ID
10379448 - Published on:
11/11/2019 - Last updated on:
02/06/2021