Cable-Stayed Bridge Elements Lifetime Optimization Model
|
Bibliographic Details
Author(s): |
Verners Straupe
Ainars Paeglitis |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | 18th IABSE Congress: Innovative Infrastructures – Towards Human Urbanism, Seoul, Korea, 19-21 September 2012 | ||||
Published in: | IABSE Congress Seoul 2012 | ||||
|
|||||
Page(s): | 1582-1589 | ||||
Total no. of pages: | 8 | ||||
DOI: | 10.2749/222137912805112149 | ||||
Keywords: |
cable-stayed bridge optimization post-tensioning active devices
|