Cable-Stayed Bridge Elements Lifetime Optimization Model
|
Détails bibliographiques
Auteur(s): |
Verners Straupe
Ainars Paeglitis |
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | 18th IABSE Congress: Innovative Infrastructures – Towards Human Urbanism, Seoul, Korea, 19-21 September 2012 | ||||
Publié dans: | IABSE Congress Seoul 2012 | ||||
|
|||||
Page(s): | 1582-1589 | ||||
Nombre total de pages (du PDF): | 8 | ||||
DOI: | 10.2749/222137912805112149 | ||||
Mots-clé: |
Pont à haubans
|