Treptow-Köpenick
Administrative divisions
# | Name | Type |
---|---|---|
1 | Berlin-Adlershof | quarter |
2 | Berlin-Alt-Treptow | quarter |
3 | Berlin-Altglienicke | quarter |
4 | Berlin-Baumschulenweg | quarter |
5 | Berlin-Grünau | quarter |
6 | Berlin-Johannisthal | quarter |
7 | Berlin-Köpenick | quarter |
8 | Berlin-Niederschöneweide | quarter |
9 | Berlin-Oberschöneweide | quarter |
10 | Berlin-Plänterwald | quarter |
11 | Berlin-Rahnsdorf | quarter |
12 | Berlin-Schmöckwitz | quarter |
General Information
Name: | Treptow-Köpenick |
---|---|
Type: | city district |
Land mass: | 168 km² |
Population: | 242,583 (estimated in 2010) |
Density: | 1,440 per km² |
- About this
data sheet - Geo-ID
15417 - Published on:
26/07/2005 - Last updated on:
21/11/2016